2026 Booth Listing - Alphabetical
Your booth number will be painted on the grass or chalked on the pavement.
A = Artisans
B = Beer Garden
C = Earth Day Cafe
D = Down on the Farm
E = Energy & Green Building
F = Fashion
FT = Food Truck
H = Home & Family
M = Muny Covered Walkway
N = Nature, Wildlife, & Water
P = Pets
R = Reduce/Reuse/Recycle
SJ = Social Justice
SR = Sponsor Row
T = Transportation & Alternative Fuels
V = Vegan Zone
W = Wellness
Y = Youth Corner
| Company/Organization Name | Booth # | Tables | Chairs | Tent | Electric |
|---|---|---|---|---|---|
| 4 Hands Brewing Company | B-1 | 0 | 0 | ||
| Abby’s | C-9, 10 | 1 | 1 | 2 – 20amp | |
| Abby’s – All Vegan | V-1 | 0 | 0 | ||
| Alpha Brewing Company & Distillery | B-4 | 0 | 0 | ||
| AMCR.artwork | A-14 | 1 | 0 | ||
| AmeriCorps St. Louis | N-12 | 1 | 1 | ||
| Angel Buck Corporation | H-2 | 1 | 1 | ||
| APA Adoption Center | P-1 | 1 | 3 | ||
| Archdiocese of St. Louis | M-19 | 1 | 1 | ||
| Archway Achievers 4-H Club | Y-7 | 1 | 1 | ||
| Art of Drawers St. Louis | E-1 | 1 | 2 | ||
| Austin Found | F-14 | 1 | 1 | ||
| Bath Fitter St. Louis | M-10, 11 | 1 | 2 | 1 – 20amp | |
| Bellefontaine Cemetery and Arboretum | N-22, 23 | 2 | 3 | ||
| Big Mamas House | F-4 | 1 | 1 | ||
| Big Muddy Adventures | N-3, 4, 5 | 1 | 1 | ||
| Big River Alpacas | D-12, 13 | 1 | 1 | ||
| Blooming Bling Permanent Jewelry | A-16 | 0 | 0 | ||
| Blue Heron Orchard | D-10 | 1 | 3 | ||
| Bougie Bites STL | FT-3 | 0 | 0 | ||
| Bowled Over Creative | D-9 | 0 | 1 | ||
| Brahma Kumaris St. Louis Meditation Center | W-5 | 1 | 1 | ||
| The Bridge Cats | R-3 | 1 | 0 | ||
| Caleres Inc. | F-1, 2 | 0 | 3 | 10×20 | |
| The Cat Shelter | P-4 | 1 | 1 | ||
| Cheshire Grin Cat Cafe | V-3 | 1 | 1 | ||
| Chiro One Wellness Center | W-23 | 1 | 1 | ||
| Christopher Kelly Candle Co. | A-8 | 1 | 1 | ||
| Citizens’ Climate Lobby/Arizmendi Ecovillage | E-4 | 1 | 1 | ||
| City of St. Louis | SR-4 | 6 | 6 | 10×40 | |
| City Sewing Room of St Louis | F-18 | 1 | 1 | ||
| City Winery | B-0 | 1 | 2 | ||
| Clean Air Lawn Care | H-6 | 1 | 1 | 10×10 | |
| Companion Baking | M-14, 15 | 2 | 2 | ||
| Crafty Eye Creations | A-5 | 0 | 1 | ||
| Crema Coffeehouse | C-4 | 2 | 2 | 1 – 20amp | |
| DarkSky Missouri | M-24 | 1 | 3 | ||
| Dat Bayou Concession | C-5, 6 | 1 | 1 | 1 – 20amp | |
| Duchess Rose Royal Treats | V-7 | 1 | 0 | ||
| Earth Candy | A-26 | 1 | 1 | ||
| Earth Stone Soaps & Creams | A-7 | 1 | 2 | ||
| EarthDance Organic Farm School | D-14, 15 | 1 | 1 | ||
| earthday365 Netflix Screening | M-26 | 1 | 6 | 1 – 20amp | |
| Eco-Socialist Green Party of Eastern MO | SJ-8 | 1 | 1 | ||
| Ellie + Georgia | Y-4 | 0 | 0 | ||
| Endangered Wolf Center | N-8, 9 | 1 | 1 | ||
| Faiza’s Kitchen | V-6 | 1 | 1 | 2 – 20amp | |
| Falafel Saha Food-Truck | FT-1 | 0 | 0 | 1 – 20amp | |
| Festival King (Down on the Farm) | D-8 | 0 | 0 | ||
| Festival King (Youth Corner) | Y-12 | 0 | 0 | ||
| Fieldmark Print Co | A-23 | 1 | 1 | ||
| Find Kind | SJ-11 | 1 | 1 | ||
| First Church Christ Scientist | M-20 | 1 | 1 | ||
| First Student Inc. | T-7 | 1 | 1 | ||
| Flourish Farmstead | D-1 | 1 | 2 | ||
| Forest ReLeaf of Missouri | N-31, 32 | 0 | 2 | ||
| Forevermore Fused Permanent Jewelry | F-11 | 0 | 0 | ||
| Friends of the Rainforest | N-10 | 1 | 2 | ||
| FUFU n’ Sauce | FT-5 | 0 | 0 | 1 – 20amp | |
| Gateway Electric Vehicle Association | T-6 | 1 | 1 | ||
| Georgia Scott | Y-8 | 1 | 1 | ||
| Girl Scouts of Eastern Missouri | Y-3 | 1 | 1 | ||
| Great Rivers Greenway | N-33 | 1 | 2 | ||
| The Green Center (Sunday) | N-7 | 0 | 0 | ||
| GRO Health Center | M-4 | 1 | 4 | ||
| Gutter Helmet Sunesta Awning | E-5 | 1 | 1 | ||
| Herbal Phoenix | W-20, 21 | 0 | 0 | ||
| Hillmann’s Honey | D-11 | 1 | 1 | ||
| Home Thrown Bee Works | D-4 | 0 | 0 | ||
| Honey Bee Tea | FT-4 | 0 | 0 | 2 – 20amp | |
| Hunter Tree Service | N-26 | 1 | 1 | 10×10 | |
| Hustler Enterprises | F-15 | 1 | 1 | ||
| I Hope Sew! | F-9 | 1 | 1 | ||
| ISKCON St. Louis | V-5 | 1 | 1 | ||
| Izzy’s Barkin Bandanas & Boutique | A-18 | 0 | 0 | ||
| Jacob Sunrooms Exteriors and Baths | M-23 | 1 | 1 | ||
| Jacuzzi Bath Remodel of St. Louis | H-4 | 0 | 0 | ||
| Jesse Likes Drawing | A-1 | 1 | 0 | ||
| Jewelry Evolution | A-13 | 1 | 1 | ||
| Jon Blanco Hat Company | F-3 | 1 | 1 | ||
| Jts Creations | A-22 | 1 | 1 | ||
| Juicemasters | FT-2 | 0 | 0 | 2 – 20amp | |
| Juliana’s Crystal Cave | A-17 | 0 | 0 | ||
| King Burrito | C-8 | 1 | 1 | 1 – 20amp | |
| Known & Grown | D-3 | 1 | 1 | ||
| Kodiak Hollow | A-3 | 0 | 1 | ||
| La Canasta Company | F-13 | 1 | 1 | ||
| Last Stop Bike Shop | T-2 | 1 | 1 | ||
| Le Rose Thai | C-3 | 1 | 1 | 1 – 20amp | |
| LeafFilter Gutter Protection | M-9 | 0 | 0 | 1 – 20amp | |
| League of Women Voters of Metro St. Louis | SJ-3 | 1 | 1 | ||
| Liberated Roots Co. | F-5 | 0 | 0 | ||
| LIT | A-15 | 1 | 2 | ||
| Lit Life Creations | W-17 | 1 | 1 | ||
| Lucky Toad Studio | A-6 | 0 | 0 | ||
| Mad World Edibles | V-2 | 1 | 0 | ||
| MADE for Kids by The Magic House | Y-1, 2 | 0 | 1 | ||
| ManKind Project St. Louis | W-10 | 1 | 1 | ||
| Matthew Hemminghaus | A-12 | 0 | 0 | ||
| meltdown | F-8 | 1 | 1 | ||
| Metro Transit / Bi-State Development | SR-2 | 1 | 2 | ||
| Metropolitan St. Louis Sewer District | M-16 | 1 | 2 | ||
| Midtown Home Improvements | M-8 | 1 | 1 | ||
| Missouri Alliance for Animal Legislation | M-1 | 1 | 1 | ||
| Missouri American Water | M-13 | 1 | 2 | ||
| Missouri Botanical Garden | Y-10 | 2 | 2 | 10×10 | |
| Missouri Coalition for the Environment | M-5 | 1 | 1 | ||
| Missouri Department of Conservation | N-28 | 1 | 1 | 10×10 | |
| Missouri Department of Natural Resources | N-25 | 1 | 1 | 10×10 | |
| Missouri Gateway Green Building Council | Y-9 | 1 | 1 | 10×10 | |
| Missouri Mycological Society | N-15, 16 | 1 | 1 | ||
| Missouri Parks Association | N-13 | 1 | 2 | ||
| Missouri Pollinator Council | Y-5 | 1 | 1 | ||
| Missouri Prairie Foundation | N-29, 30 | 1 | 1 | 10×20 | |
| Missouri River Bird Observatory (Saturday) | M-25 | 1 | 1 | ||
| Missouri Sierra Club | M-3 | 1 | 2 | ||
| MollyFlower Designs | A-4 | 1 | 1 | ||
| Moms Demand Action for Gun Sense in America | SJ-5 | 1 | 1 | ||
| Morticia’s Hauntings | F-12 | 1 | 1 | ||
| National Weather Service (Sunday only) | Y-6 | 0 | 0 | ||
| New Earth Farm | R-5 | 1 | 1 | ||
| Nicholas Holman Art | A-10 | 1 | 1 | ||
| OC Spoon CO | H-3 | 1 | 1 | ||
| ohDEER | H-1 | 1 | 2 | ||
| Olivia’s Olive Oils | W-14 | 0 | 0 | ||
| Open Space STL | N-11 | 1 | 1 | ||
| Origins | W-16 | 0 | 0 | ||
| Pan Atlantic Foundation | SJ-9 | 1 | 1 | ||
| Passback | R-7 | 1 | 1 | ||
| Perennial | SJ-12 | 1 | 1 | ||
| Perennial Artisan Ales | B-3 | 1 | 0 | ||
| Planting Shade (Saturday) | N-7 | 1 | 2 | ||
| PlayBright Studio | A-2 | 1 | 1 | ||
| Principia College | M-22 | 1 | 2 | ||
| Project Animal Freedom | E-3 | 0 | 0 | ||
| Proper Cannabis | W-1 | 0 | 0 | ||
| Rainbow Fit Club | W-9 | 1 | 1 | ||
| Refashioned Planet | P-2 | 1 | 1 | ||
| The Refill Effect | R-1 | 1 | 2 | 10×10 | |
| Renewal by Andersen | M-12 | 0 | 0 | ||
| Rhathymia Art | A-9 | 1 | 1 | ||
| Rianna SunChild Art & Decor | A-25 | 1 | 1 | ||
| RideFinders | SR-5 | 1 | 2 | 10×10 | |
| Ro’s Wigglers | D-2 | 1 | 1 | ||
| Robust Cannabis | W-2 | 0 | 0 | ||
| Rustik Rich Designs | F-6 | 1 | 1 | ||
| Sahaja Yoga Meditation | W-12, 13 | 1 | 6 | ||
| St. Louis Animal Rights Team | M-6 | 0 | 0 | ||
| St. Louis BWorks | T-3 | 1 | 2 | ||
| St. Louis Cardinals | M-17 | 1 | 1 | ||
| St. Louis CITY SC | SR-1 | 0 | 0 | ||
| St. Louis Community College Horticulture | N-17 | 1 | 1 | ||
| St. Louis County Department of Planning | N-19 | 1 | 1 | ||
| St. Louis County Library | M-7 | 1 | 1 | ||
| St. Louis Feral Cat Outreach | P-3 | 1 | 1 | ||
| St. Louis Health Equipment Lending Program (Saturday) | R-1 | 1 | 2 | ||
| St. Louis Public Library | H-8 | 1 | 1 | 10×10 | |
| Saint Louis Science Center | Y-11 | 1 | 2 | 10×10 | |
| St. Louis Teachers Recycle Center | Y-0 | 1 | 1 | ||
| Saint Louis Ultimate Association | W-15 | 1 | 1 | ||
| Saint Louis Zoo | N-27 | 1 | 2 | 10×10 | |
| Salam Scouts | Y-13 | 1 | 1 | ||
| Sarah Lady’s Art | A-24 | 1 | 0 | ||
| School of Metaphysics | M-18 | 1 | 1 | ||
| Second-Hen’d | N-24 | 1 | 1 | ||
| Seed St. Louis | SJ-2 | 1 | 2 | ||
| Show Me The World Project | M-21 | 1 | 1 | ||
| Sierra Club Lemonade | V-4 | 0 | 0 | ||
| Sip Mobile Bar Co. | C-1, 2 | 0 | 0 | ||
| Skate Culture | T-5 | 1 | 2 | ||
| Sketches and Oils by C. Acid | F-10 | 1 | 1 | ||
| Snow Pond Ceramics | A-11 | 1 | 1 | ||
| SLU Hospital Community Outreach |
across from HQ
|
||||
| STL Neighborhood Foresters | N-21 | 1 | 1 | ||
| Stream Teams United | N-6 | 1 | 1 | ||
| Sun Solar | E-2 | 0 | 0 | ||
| Sun Woman Cirque & HiNRG Aerial | P-5 | 0 | 0 | ||
| Sunside Photography | A-19 | 1 | 1 | ||
| Swan Meadow | R-2 | 0 | 1 | ||
| SwNwChai | W-4 | 1 | 1 | ||
| Tales of LIght Candle Co | W-3 | 1 | 1 | ||
| Terrain Magazine | N-2 | 0 | 0 | ||
| Thorn + Thera | W-18 | 1 | 1 | ||
| tiny forest studio | A-20 | 0 | 0 | ||
| Tivanov Catering | C-7 | 0 | 0 | ||
| TMF – St. Louis Chapter Service Platoon | W-8 | 1 | 0 | ||
| Tower Grove Pride | SJ-4 | 0 | 0 | ||
| Trailnet | T-1 | 1 | 1 | ||
| Transfer Your Treasures | R-4 | 1 | 1 | ||
| Uhuru Solidarity Movement | SJ-6 | 1 | 1 | ||
| Universal Windows Direct | E-6 | 0 | 2 | ||
| Upper Limits | T-RW | 0 | 0 | ||
| Uprise Conservation | N-20 | 1 | 2 | ||
| Urban Chestnut Brewing Company | B-2 | 2 | 2 | ||
| Urban Harvest STL | D-7 | 1 | 1 | ||
| USHA.NGA | F-7 | 1 | 1 | ||
| Veterans For Peace | SJ-10 | 1 | 2 | ||
| Vital Strandz | W-7 | 1 | 1 | ||
| The Waldorf School of St. Louis (Saturday) | Y-6 | 1 | 1 | ||
| WashU Campus Compact EnviroCorps | H-7 | 1 | 4 | 10×10 | |
| Waterfall Glen Soap Company | A-21 | 1 | 0 | ||
| WeDriveU | T-4 | 1 | 2 | ||
| Wellman For Missouri | SJ-7 | 1 | 1 | ||
| Whip It Goods Skincare | W-11 | 1 | 1 | ||
| Widmer Botanicals | D-5, 6 | 0 | 0 | ||
| Wildflower Communications | W-19 | 1 | 1 | ||
| Wildlife Rescue Center | N-18 | 1 | 1 | ||
| With Love Skincare | W-6 | 1 | 1 | ||
| World Bird Sanctuary | Y-14 | 1 | 1 | ||
| The Xerces Society | N-14 | 1 | 1 |
| Company/Org Name | Booth # | Tables | Chairs | Tents | Electricity |
| 4 Hands Brewing Company | B-1 | 0 | 0 | ||
| Abby’s | C-9, 10 | 1 | 1 | 2 – 20amp | |
| Abby’s – All Vegan | V-1 | 0 | 0 | ||
| Alpha Brewing Company & Distillery | B-4 | 0 | 0 | ||
| AMCR.artwork | A-14 | 1 | 0 | ||
| AmeriCorps St. Louis | N-12 | 1 | 1 | ||
| Angel Buck Corporation | H-2 | 1 | 1 | ||
| APA Adoption Center | P-1 | 1 | 3 | ||
| Archdiocese of St. Louis | M-19 | 1 | 1 | ||
| Archway Achievers 4-H Club | Y-7 | 1 | 1 | ||
| Art of Drawers St. Louis | E-1 | 1 | 2 | ||
| Austin Found | F-14 | 1 | 1 | ||
| Bath Fitter St. Louis | M-10, 11 | 1 | 2 | 1 – 20amp | |
| Bellefontaine Cemetery and Arboretum | N-22, 23 | 2 | 3 | ||
| Big Mamas House | F-4 | 1 | 1 | ||
| Big Muddy Adventures | N-3, 4, 5 | 1 | 1 | ||
| Big River Alpacas | D-12, 13 | 1 | 1 | ||
| Blooming Bling Permanent Jewelry | A-16 | 0 | 0 | ||
| Blue Heron Orchard | D-10 | 1 | 3 | ||
| Bougie Bites STL | FT-3 | 0 | 0 | ||
| Bowled Over Creative | D-9 | 0 | 1 | ||
| Brahma Kumaris St. Louis Meditation Center | W-5 | 1 | 1 | ||
| The Bridge Cats | R-3 | 1 | 0 | ||
| Caleres Inc. | F-1, 2 | 0 | 3 | 10×20 | |
| The Cat Shelter | P-4 | 1 | 1 | ||
| Cheshire Grin Cat Cafe | V-3 | 1 | 1 | ||
| Chiro One Wellness Center | W-23 | 1 | 1 | ||
| Christopher Kelly Candle Co. | A-8 | 1 | 1 | ||
| Citizens’ Climate Lobby/Arizmendi Ecovillage | E-4 | 1 | 1 | ||
| City of St. Louis | SR-4 | 6 | 6 | 10×40 | |
| City Sewing Room of St Louis | F-18 | 1 | 1 | ||
| City Winery | B-0 | 1 | 2 | ||
| Clean Air Lawn Care | H-6 | 1 | 1 | 10×10 | |
| Companion Baking | M-14, 15 | 2 | 2 | ||
| Crafty Eye Creations | A-5 | 0 | 1 | ||
| Crema Coffeehouse | C-4 | 2 | 2 | 1 – 20amp | |
| DarkSky Missouri | M-24 | 1 | 3 | ||
| Dat Bayou Concession | C-5, 6 | 1 | 1 | 1 – 20amp | |
| Duchess Rose Royal Treats | V-7 | 1 | 0 | ||
| Earth Candy | A-26 | 1 | 1 | ||
| Earth Stone Soaps & Creams | A-7 | 1 | 2 | ||
| EarthDance Organic Farm School | D-14, 15 | 1 | 1 | ||
| earthday365 Netflix Screening | M-26 | 1 | 6 | 1 – 20amp | |
| Eco-Socialist Green Party of Eastern MO | SJ-8 | 1 | 1 | ||
| Ellie + Georgia | Y-4 | 0 | 0 | ||
| Endangered Wolf Center | N-8, 9 | 1 | 1 | ||
| Faiza’s Kitchen | V-6 | 1 | 1 | 2 – 20amp | |
| Falafel Saha Food-Truck | FT-1 | 0 | 0 | 1 – 20amp | |
| Festival King (Down on the Farm) | D-8 | 0 | 0 | ||
| Festival King (Youth Corner) | Y-12 | 0 | 0 | ||
| Fieldmark Print Co | A-23 | 1 | 1 | ||
| Find Kind | SJ-11 | 1 | 1 | ||
| First Church Christ Scientist | M-20 | 1 | 1 | ||
| First Student Inc. | T-7 | 1 | 1 | ||
| Flourish Farmstead | D-1 | 1 | 2 | ||
| Forest ReLeaf of Missouri | N-31, 32 | 0 | 2 | ||
| Forevermore Fused Permanent Jewelry | F-11 | 0 | 0 | ||
| Friends of the Rainforest | N-10 | 1 | 2 | ||
| FUFU n’ Sauce | FT-5 | 0 | 0 | 1 – 20amp | |
| Gateway Electric Vehicle Association | T-6 | 1 | 1 | ||
| Georgia Scott | Y-8 | 1 | 1 | ||
| Girl Scouts of Eastern Missouri | Y-3 | 1 | 1 | ||
| Great Rivers Greenway | N-1 | 1 | 2 | ||
| The Green Center (Sunday) | N-7 | 0 | 0 | ||
| GRO Health Center | M-4 | 1 | 4 | ||
| Gutter Helmet Sunesta Awning | E-5 | 1 | 1 | ||
| Herbal Phoenix | W-20, 21 | 0 | 0 | 10×20 | |
| Hillmann’s Honey | D-11 | 1 | 1 | ||
| Home Thrown Bee Works | D-4 | 0 | 0 | ||
| Honey Bee Tea | FT-4 | 0 | 0 | 2 – 20amp | |
| Hunter Tree Service | N-26 | 1 | 1 | 10×10 | |
| I Hope Sew! | F-6 | 1 | 1 | ||
| ISKCON St. Louis | V-5 | 1 | 1 | ||
| Izzy’s Barkin Bandanas & Boutique | A-18 | 0 | 0 | ||
| Jacob Sunrooms Exteriors and Baths | M-23 | 1 | 1 | ||
| Jacuzzi Bath Remodel of St. Louis | H-4 | 0 | 0 | ||
| Jesse Likes Drawing | A-1 | 1 | 0 | ||
| Jewelry Evolution | A-13 | 1 | 1 | ||
| Jon Blanco Hat Company | F-3 | 1 | 1 | ||
| Jts Creations | A-22 | 1 | 1 | ||
| Juicemasters | FT-2 | 0 | 0 | 2 – 20amp | |
| Juliana’s Crystal Cave | A-17 | 0 | 0 | ||
| King Burrito | C-8 | 1 | 1 | 1 – 20amp | |
| Known & Grown | D-3 | 1 | 1 | ||
| Kodiak Hollow | A-3 | 0 | 1 | ||
| La Canasta Company | F-13 | 1 | 1 | ||
| Last Stop Bike Shop | T-2 | 1 | 1 | ||
| Le Rose Thai | C-3 | 1 | 1 | 1 – 20amp | |
| LeafFilter Gutter Protection | M-9 | 0 | 0 | 1 – 20amp | |
| League of Women Voters of Metro St. Louis | SJ-2 | 1 | 1 | ||
| Liberated Roots Co. | F-7 | 0 | 0 | ||
| LIT | A-15 | 1 | 2 | ||
| Lit Life Creations | W-17 | 1 | 1 | ||
| Lite Brite Artist | M-2 | ||||
| Lucky Toad Studio | A-6 | 0 | 0 | ||
| Mad World Edibles | V-2 | 1 | 0 | ||
| MADE for Kids by The Magic House | Y-1, 2 | 0 | 1 | ||
| ManKind Project St. Louis | W-10 | 1 | 1 | ||
| Matthew Hemminghaus | A-12 | 0 | 0 | ||
| meltdown | F-5 | 1 | 1 | ||
| Metro Transit / Bi-State Development | SR-2 | 1 | 2 | ||
| Metropolitan St. Louis Sewer District | M-16 | 1 | 2 | ||
| Midtown Home Improvements | M-8 | 1 | 1 | ||
| Missouri Alliance for Animal Legislation | M-1 | 1 | 1 | ||
| Missouri American Water | M-13 | 1 | 2 | ||
| Missouri Botanical Garden | Y-10 | 2 | 2 | 10×10 | |
| Missouri Coalition for the Environment | M-5 | 1 | 1 | ||
| Missouri Department of Conservation | N-28 | 1 | 1 | 10×10 | |
| Missouri Department of Natural Resources | N-25 | 1 | 1 | 10×10 | |
| Missouri Gateway Green Building Council | Y-9 | 1 | 1 | 10×10 | |
| Missouri Mycological Society | N-15, 16 | 1 | 1 | ||
| Missouri Parks Association | N-13 | 1 | 2 | ||
| Missouri Pollinator Council | Y-5 | 1 | 1 | ||
| Missouri Prairie Foundation | N-29, 30 | 1 | 1 | 10×20 | |
| Missouri River Bird Observatory (Saturday) | M-25 | 1 | 1 | ||
| Missouri Sierra Club | M-3 | 1 | 2 | ||
| MollyFlower Designs | A-4 | 1 | 1 | ||
| Moms Demand Action for Gun Sense in America | SJ-5 | 1 | 1 | ||
| Morticia’s Hauntings | F-12 | 1 | 1 | ||
| National Weather Service (Sunday only) | Y-6 | 0 | 0 | ||
| New Earth Farm | R-5 | 1 | 1 | ||
| Nicholas Holman Art | A-10 | 1 | 1 | ||
| OC Spoon CO | H-3 | 1 | 1 | ||
| ohDEER | H-1 | 1 | 2 | ||
| Olivia’s Olive Oils | W-14 | 0 | 0 | ||
| Open Space STL | N-11 | 1 | 1 | ||
| Origins | W-16 | 0 | 0 | ||
| Pan Atlantic Foundation | SJ-9 | 1 | 1 | ||
| Passback | R-7 | 1 | 1 | ||
| Perennial | SJ-12 | 1 | 1 | ||
| Perennial Artisan Ales | B-3 | 1 | 0 | ||
| Planting Shade (Saturday) | N-7 | 1 | 2 | ||
| PlayBright Studio | A-2 | 1 | 1 | ||
| Principia College | M-22 | 1 | 2 | ||
| Project Animal Freedom | E-3 | 0 | 0 | ||
| Proper Cannabis | W-1 | 0 | 0 | ||
| Rainbow Fit Club | W-9 | 1 | 1 | ||
| Refashioned Planet | P-2 | 1 | 1 | ||
| The Refill Effect | R-1 | 1 | 2 | 10×10 | |
| Renewal by Andersen | M-12 | 0 | 0 | ||
| Rhathymia Art | A-9 | 1 | 1 | ||
| Rianna SunChild Art & Decor | A-25 | 1 | 1 | ||
| RideFinders | SR-5 | 1 | 2 | 10×10 | |
| Ro’s Wigglers | D-2 | 1 | 1 | ||
| Robust Cannabis | W-2 | 0 | 0 | ||
| Rustik Rich Designs | F-8 | 1 | 1 | ||
| Sahaja Yoga Meditation | W-12, 13 | 1 | 6 | ||
| St. Louis Animal Rights Team | M-6 | 0 | 0 | ||
| St. Louis BWorks | T-3 | 1 | 2 | ||
| St. Louis Cardinals | M-17 | 1 | 1 | ||
| St. Louis CITY SC | SR-1 | 0 | 0 | ||
| St. Louis Community College Horticulture | N-17 | 1 | 1 | ||
| St. Louis County Department of Planning | N-19 | 1 | 1 | ||
| St. Louis County Library | M-7 | 1 | 1 | ||
| St. Louis Feral Cat Outreach | P-3 | 1 | 1 | ||
| St. Louis Health Equipment Lending Pgm (Saturday) | R-1 | 1 | 2 | ||
| St. Louis Public Library | H-8 | 1 | 1 | 10×10 | |
| Saint Louis Science Center | Y-11 | 1 | 2 | 10×10 | |
| St. Louis Teachers Recycle Center | Y-0 | 1 | 1 | ||
| Saint Louis Ultimate Association | W-15 | 1 | 1 | ||
| Saint Louis Zoo | N-27 | 1 | 2 | 10×10 | |
| Salam Scouts | Y-13 | 1 | 1 | ||
| Sarah Lady’s Art | A-24 | 1 | 0 | ||
| School of Metaphysics | M-18 | 1 | 1 | ||
| Second-Hen’d | N-24 | 1 | 1 | ||
| Seed St. Louis | SJ-4 | 1 | 2 | ||
| Show Me The World Project | M-21 | 1 | 1 | ||
| Sierra Club Lemonade | V-4 | 0 | 0 | ||
| Sip Mobile Bar Co. | C-1, 2 | 0 | 0 | ||
| Skate Culture | T-5 | 1 | 2 | ||
| Sketches and Oils by C. Acid | F-10 | 1 | 1 | ||
| Snow Pond Ceramics | A-11 | 1 | 1 | ||
| SLU Hospital Community Outreach |
across from HQ
|
||||
| STL Neighborhood Foresters | N-21 | 1 | 1 | ||
| Stream Teams United | N-6 | 1 | 1 | ||
| Sun Solar | E-2 | 0 | 0 | ||
| Sun Woman Cirque & HiNRG Aerial | P-5 | 0 | 0 | ||
| Sunside Photography | A-19 | 1 | 1 | ||
| Swan Meadow | R-2 | 0 | 1 | ||
| SwNwChai | W-4 | 1 | 1 | ||
| Tales of LIght Candle Co | W-3 | 1 | 1 | ||
| Terrain Magazine | N-2 | 0 | 0 | ||
| Thorn + Thera | W-18 | 1 | 1 | ||
| tiny forest studio | A-20 | 0 | 0 | ||
| Tivanov Catering | C-7 | 0 | 0 | ||
| TMF – St. Louis Chapter Service Platoon | W-8 | 1 | 0 | ||
| Tower Grove Pride | SJ-3 | 0 | 0 | ||
| Trailnet | T-1 | 1 | 1 | ||
| Transfer Your Treasures | R-4 | 1 | 1 | ||
| Uhuru Solidarity Movement | SJ-6 | 1 | 1 | ||
| Universal Windows Direct | E-6 | 0 | 2 | ||
| Upper Limits | T-RW | 0 | 0 | ||
| Uprise Conservation | N-20 | 1 | 2 | ||
| Urban Chestnut Brewing Company | B-2 | 2 | 2 | ||
| Urban Harvest STL | D-7 | 1 | 1 | ||
| USHA.NGA | F-9 | 1 | 1 | ||
| Veterans For Peace | SJ-10 | 1 | 2 | ||
| Vital Strandz | W-7 | 1 | 1 | ||
| The Waldorf School of St. Louis (Saturday) | Y-6 | 1 | 1 | ||
| WashU Campus Compact EnviroCorps | H-7 | 1 | 4 | 10×10 | |
| Waterfall Glen Soap Company | A-21 | 1 | 0 | ||
| WeDriveU | T-4 | 1 | 2 | ||
| Wellman For Missouri | SJ-7 | 1 | 1 | ||
| Whip It Goods Skincare | W-11 | 1 | 1 | ||
| Widmer Botanicals | D-5, 6 | 0 | 0 | ||
| Wildflower Communications | W-19 | 1 | 1 | ||
| Wildlife Rescue Center | N-18 | 1 | 1 | ||
| With Love Skincare | W-6 | 1 | 1 | ||
| World Bird Sanctuary | Y-14 | 1 | 1 | ||
| The Xerces Society | N-14 | 1 | 1 |
