2019 Booth Listing - by Area
Your booth number will be painted on the grass or chalked on the pavement.
| 2019 Vendor Booth Listing – by Area | |||||
| A=Arts & Crafts; B=Beer Garden; C=Earth Day Cafe; CC=Central Circle E=Energy & Green Building; F=Down on the Farm; H=Home & Family; M=Muny Covered Walkway; N=Nature & Wildlife; P=Pets; PS=Pit Stop; R=Reduce, Reuse, Recycle; S=Social Sustainability; SR=Sponsor Row; T=Transportation & Alternative Fuels; W=Wellness & Spirituality; Y=Youth Corner |
|||||
| Company/Org Name | Booth # | Tables | Chairs | Tents | Electricity |
| Arts & Crafts | |||||
| Forai | A-01 | 0 | 1 | ||
| Chick’s Craft Company | A-02 | 0 | 0 | ||
| MollyFlower Designs | A-03 | 1 | 1 | ||
| La Gaita Colombian Imports | A-04 | 0 | 0 | ||
| St. Louis Symphony Orchestra | A-05 | 1 | 1 | ||
| Open Eyes | A-06, 07 | 0 | 2 | ||
| Jasbo’s Salsa and Crafts | A-08 | 1 | 1 | ||
| Electric Blue Creations | A-09 | 0 | 0 | ||
| Blockhead Innovations | A-10 | 1 | 1 | 10×10 | |
| Working Towards a Cure | A-11 | 1 | 0 | ||
| Zee Bee Market | A-12 | 1 | 1 | ||
| Coleen’s Creations | A-13 | 0 | 0 | ||
| Peoples Joy Parade | A-14 | 0 | 0 | ||
| TRIBE 228 | A-15 | 1 | 2 | ||
| Florence’s HomeStyle | A-16 | 1 | 1 | ||
| Uniquk Gifts and Handicrafts | A-17 | 1 | 1 | ||
| Stonebelt Supply | A-18 | 0 | 2 | ||
| Beer Garden | |||||
| STLBEER | B-01, 02 | 2 | 2 | 1×20 AMP | |
| The Crafted Bone | B-03 | 1 | 1 | ||
| Lift For Life Gym/St. Louis Microfest | B-04 | 1 | 1 | ||
| Twinkle Brews Candle Company | B-05 | 1 | 1 | ||
| Saint Louis University | B-06 | 0 | 1 | ||
| Young Friends of earthday365 | B-08 | 1 | 1 | 10×10 | |
| Central Circle | |||||
| Clean Air Lawn Care | CC-01 | 1 | 1 | 10×10 | |
| doTERRA oilsmakeanimpact | CC-02 | 1 | 2 | 10×10 | 1×20 AMP |
| Jacob Sunroom & Exteriors | CC-03 | 1 | 2 | 10×10 | |
| St. Louis Cardinals | CC-04 | 1 | 1 | 10×10 | |
| StraightUp Solar | CC-05 | 1 | 1 | 10×10 | |
| Alenco | CC-06 | 1 | 1 | 10×10 | |
| Down on the Farm | |||||
| Mr. B’s Salsa & Hot Pepper Products | F-01, 02 | 0 | 2 | ||
| Hillmanns Honey | F-03 | 1 | 1 | ||
| Victory Gardeners | F-04, 05 | 2 | 2 | ||
| Urban Harvest STL | F-06 | 1 | 1 | 10×10 | |
| Perennial City | F-07 | 1 | 1 | ||
| Saint Louis Science Center | F-08 | 1 | 2 | 10×10 | |
| Alpacas of Troy | F-09, 10 (alpacas) | 2 | 2 | ||
| Manna Pro | F-11, 12 (animals) | 2 | 4 | 10×20 | |
| Honey Belle Farm | F-13 | 1 | 1 | ||
| The Original Bucket Stool | F-14 | 0 | 0 | ||
| Grand Army Farm/ExquisitelyAngora | F-15, 16 | 2 | 2 | 1×20 AMP | |
| Bowyer Farms | F-17 | 1 | 1 | ||
| Trail Lodge Tea | F-18 | 1 | 1 | ||
| Robins Apiaries | F-19 | 1 | 1 | ||
| Winslow’s Home & Farm | F-20 | 2 | 1 | ||
| Earth Day Cafe | |||||
| The Dam | C-01 | 1 | 1 | 1×20 AMP | |
| Seed Sprout Spoon | C-02 | 1 | 1 | 1×20 AMP | |
| Sierra Club | C-03 | 1 | 1 | ||
| The Croquetterie | C-04 | 1 | 1 | 1×20 AMP | |
| Bayou Seasoning & Catering | C-05, 06 | 2 | 2 | 1×20 AMP | |
| Confluence Kombucha | C-07 | 1 | 1 | ||
| Bailey’s Range | C-08 | 1 | 1 | 2×20 AMP | |
| Whisk: a Sustainable Bakeshop | C-09 | 1 | 1 | ||
| HandleBar | C-10 | 1 | 1 | ||
| Angels’ Arms Kettle Korn | C-11 | 1 | 1 | ||
| Mission Taco Joint | C-12 | 1 | 1 | 2×20 AMP | |
| Ices Plain & Fancy | C-13, 14 | 2 | 2 | 3×20 AMP | |
| Energy & Green Building | |||||
| EFS Energy | E-01 | 0 | 1 | ||
| American Roofing and Exteriors | E-02 | 0 | 0 | ||
| Ameren Missouri Pure Power | E-03 | 1 | 0 | ||
| Ritenour Center for Gifted Education | E-04 | 1 | 1 | ||
| Melio | E-05 | 1 | 1 | ||
| Midtown Home Improvements | E-06 | 0 | 0 | ||
| Washington University in St. Louis | E-07 | 1 | 2 | ||
| Arizmendi Ecovillage | E-08 | 1 | 1 | ||
| Champion Windows | E-09 | 0 | 1 | ||
| Home & Family | |||||
| Renewal by Andersen | H-01 | 0 | 0 | ||
| LeafFilter Gutter Protection | H-02 | 0 | 0 | 1×20 AMP | |
| Bellefontaine Cemetery and Arboretum | H-03, 04 | 0 | 0 | 1×20 AMP | |
| Webster University | H-05 | 1 | 1 | ||
| Gutter Helmet | H-06 | 1 | 1 | 1×20 AMP | |
| Jasper Lee Soapworks | H-07 | 0 | 0 | ||
| Seal Smart | H-08 | 0 | 0 | 1×20 AMP | |
| Meeri, Inc. | H-09 | 2 | 5 | 10×10 | 1×20 AMP |
| State Farm Events | H-10, 11 | 0 | 0 | 1×20 AMP | |
| Above the Clouds Tree Care | H-12 | 1 | 0 | ||
| Usborne Books & More | H-13 | 1 | 1 | ||
| Wags in a Bag/Center for Head Injury Services | H-14 | 1 | 1 | ||
| Clean Law Social Enterprise | H-15 | 1 | 1 | ||
| Sump Coffee | H-16 | 0 | 0 | ||
| Muny Covered Walkway | |||||
| AARP | M-04 | 1 | 0 | 1×20 AMP | |
| Missouri Public Service Commission | M-05 | 1 | 2 | ||
| Am United For Separation of Church and State | M-06 | 1 | 4 | ||
| Yelp | M-07 | 1 | 1 | ||
| Missouri Alliance for Animal Legislation | M-08 | 1 | 1 | ||
| St. Louis Composting | M-09 | 1 | 2 | ||
| SeedGeeks | M-10, 11 | 0 | 0 | ||
| Sierra Club Eastern Missouri Group | M-12 | 1 | 1 | ||
| St. Louis Public Radio | M-13 | 1 | 1 | ||
| Made for Freedom | M-14, 15 | 2 | 0 | ||
| The Healthy Planet | M-16 | 1 | 1 | ||
| Kakao Chocolate | M-17 | 1 | 1 | ||
| Costco Wholesale | M-18 | 1 | 1 | 1×20 AMP | |
| Renewal By Andersen | M-19 | 0 | 0 | ||
| Missouri American Water | M-20, 21 | 2 | 2 | ||
| The Healing Arts Center | M-22 | 1 | 1 | ||
| BathFitter | M-23, 24 | 0 | 0 | 1×20 AMP | |
| Empower Chiropractic | M-25 | 0 | 0 | 1×20 AMP | |
| GoEcoExteriors | M-26 | 1 | 1 | ||
| Women’s Journal | M-27 | 1 | 2 | ||
| Universal Windows Direct | M-28 | 0 | 0 | 1×20 AMP | |
| Better Together | M-29 | 1 | 1 | ||
| Partners for Just Trade | M-30 | 1 | 1 | ||
| Great Rivers Environmental Law Center | M-31 | 1 | 2 | ||
| Larder & Cupboard | M-32 | 1 | 1 | ||
| Eckankar of Missouri (St. Louis) | M-33 | 1 | 2 | ||
| School of Metaphysics | M-34 | 1 | 1 | ||
| Nature & Wildlife | |||||
| The New Territory | N-01 | 1 | 1 | ||
| RudeBee Apiary | N-02 | 1 | 1 | ||
| Endangered Wolf Center | N-03 | 1 | 2 | ||
| Crown Ridge Tiger Sanctuary | N-04 | 1 | 2 | ||
| The Nature Conservancy | N-05 | 1 | 2 | ||
| Saint Louis Zoo | N-06, 07 | 2 | 2 | ||
| St. Louis Audubon Society | N-08 | 1 | 1 | 10×10 | |
| The Gateway Gardener | N-08 | 0 | 0 | ||
| Missouri Prairie Foundation | N-09, 10 | 2 | 2 | 10×20 | |
| Great Rivers Greenway | N-11, 12 | 2 | 2 | 10×20 | |
| Missouri Department of Natural Resources | N-13, 143 | 3 | 2 | 10×20 | |
| Forest ReLeaf of Missouri | N-15 | 1 | 1 | ||
| AmeriCorps St. Louis | N-16 | 1 | 1 | ||
| Friends of the Rainforest | N-17 | 1 | 1 | ||
| Lost Valley Lake Resort | N-18 | 1 | 1 | ||
| Weldon Spring Site | N-19 | 2 | 2 | 10×10 | |
| Go Ape Zipline and Treetop Adventure | N-20 | 1 | 1 | ||
| Stream Teams United | N-21, 22 | 2 | 2 | ||
| Mississippi River Water Trail | N-23 | 1 | 1 | ||
| Big Muddy Adventures | N-24, 25, 26 | 2 | 0 | ||
| Terrain Magazine | N-27 | 1 | 1 | ||
| Missouri Department of Conservation | N-28, 29 | 4 | 4 | ||
| Pets | |||||
| Even Chance Pit Bull Rescue | P-01 | 0 | 0 | ||
| Pets in the City | P-02 | 1 | 0 | ||
| Stray Rescue of St. Louis | P-03 | 1 | 1 | ||
| All Paws Safe Haven | P-04 | 1 | 1 | ||
| Needy Paws Rescue | P-05 | 1 | 1 | ||
| Helping Strays of Monroe County | P-06 | 1 | 1 | ||
| Pit Stop | |||||
| Urban Chestnut Brewing Company | PS-01 | 0 | 0 | 1×20 AMP | |
| Salt+Smoke | PS-02 | 1 | 1 | 2×20 AMP | |
| Clementines Ice Cream | PS-03 | 1 | 1 | 1×20 AMP | |
| Bombay Food Junkies | PS-04 | 1 | 1 | 2×20 AMP | |
| Juicemasters | PS-05 | 1 | 1 | 2×20 AMP | |
| Buzz’s Hawaiian Grill | PS-06 | 1 | 1 | 2×20 AMP | |
| Reduce, Reuse, Recycle | |||||
| Subaru of America | R-01 | 0 | 0 | ||
| Bob’s Willow Furniture | R-02 | 0 | 0 | ||
| Erase the Trace | R-03, 04 | 2 | 2 | ||
| STL Design and Build | R-05 | 1 | 0 | ||
| Craftimatis | R-06 | 0 | 1 | ||
| St. Louis College of Pharmacy | R-07 | 1 | 4 | 10×10 | |
| Save One Straw | R-08 | 1 | 1 | ||
| Perennial | R-09 | 1 | 1 | ||
| Metropolitan St. Louis Sewer District | R-10, 11 | 2 | 2 | 10×20 | |
| Social Sustainability | |||||
| Missouri Coalition for the Environment | S-01, 02 | 2 | 2 | 10×20 | |
| City Greens Market | S-03 | 1 | 1 | ||
| American Association of University Women | S-04 | 1 | 3 | ||
| St Louis Animal Rights Team | S-05 | 1 | 1 | ||
| Missouri Cures Education Foundation | S-07 | 1 | 1 | ||
| Route, Inc. | S-08 | 1 | 1 | ||
| Soka Gakkai International – USA | S-09 | 1 | 1 | ||
| Veterans For Peace Chapter 61 | S-10 | 1 | 1 | ||
| Population Connection | S-11 | 1 | 2 | 10×10 | |
| Amnesty International | S-12 | 1 | 3 | 10×10 | |
| Planned Parenthood of the St. Louis Region | S-13 | 1 | 1 | ||
| St. Louis BWorks | S-14, 15 | 2 | 2 | ||
| Gateway Greening, Inc. | S-16 | 1 | 2 | ||
| Special Locations | |||||
| 4 Hands Brewing Company | Special – Big field | 1 | 2 | ||
| Peace Garden | Special – by pond | 0 | 0 | ||
| Trailnet | Special – Theater Dr | 1 | 2 | 10×10 | |
| Schlafly Beer | Special – near Trans | 0 | 0 | 1×20 AMP | |
| SSM Health Saint Louis University Hospital | Special – First Aid | 0 | 0 | ||
| Trailnet | Special – McKinley Dr | 1 | 2 | 10×10 | |
| Upper Limits Rock Wall | Special – Pit Stop | 0 | 0 | 10×10 | |
| Yoga Buzz | Special-West Pavillion | 1 | 5 | 1×20 AMP | |
| EarthDance | Special – Farm | 2 | 2 | 10×20 | |
| Sponsor Row | |||||
| Lambert St. Louis International Airport | SR-01 | 1 | 1 | 10×10 | |
| City of St. Louis | SR-02 | 6 | 12 | 10×40 | |
| RideFinders | SR-03 | 2 | 2 | 10×10 | |
| The CBD Store | SR-04 | 0 | 0 | ||
| St. Louis Aquarium Foundation | SR-05 | 1 | 1 | 10×10 | |
| Metro Lighting | SR-06 | 1 | 1 | 10×10 | 1×20 AMP |
| SunSource Homes | SR-07, 08 | 0 | 2 | 10×20 | 1×20 AMP |
| Pernod Ricard/Absolut Vodka | SR-09 | 1 | 4 | ||
| Perennial Artisan Ales | SR-10 | 2 | 0 | ||
| St. Louis Teachers’ Recycle Center | SR-11 (van) | 0 | 2 | ||
| Metro / Bi-State Development | SR-12 (plus bus) | 1 | 1 | 10×10 | 1×20 AMP |
| Transportation & Alternative Fuels | |||||
| Missouri Propane Education and Research Council | T-01 (bus) | 0 | 0 | ||
| St Louis Tesla Enthusiasts | T-02 (3 cars) | 0 | 0 | ||
| Gateway Electric Vehicle Association | T-03 (6 cars) | 1 | 0 | ||
| Food Pedaler | T-04 | 1 | 1 | ||
| AAA of Missouri | T-05 (plus car) | 2 | 2 | ||
| Lambert St Louis Airport Vehicles | T-06 | 0 | 0 | ||
| Wellness & Spirituality | |||||
| The Vivacious Living Company | W-01 | 1 | 1 | ||
| St. Louis Plant-Centered Living | W-02 | 0 | 0 | ||
| Cystic Fibrosis Foundation | W-03 | 1 | 1 | ||
| CBD Kratom | W-04 | 0 | 0 | ||
| Missouri Falun Dafa Association | W-05 | 1 | 1 | ||
| Ephemerala | W-06 | 0 | 0 | 10×10 | |
| Sathya Sai International Organization | W-07 | 1 | 1 | ||
| Karma Rub USA | W-08 | 1 | 1 | ||
| Sahaja Meditation | W-09 | 1 | 1 | ||
| Inner Alchemy | W-10 | 1 | 1 | ||
| Hamspa Aesthetics | W-11 | 0 | 0 | ||
| Sole shine Barefoot Massage | W-12 | 0 | 0 | ||
| Keys to a Healthy Gut | W-13 | 1 | 1 | ||
| St. Louis Ovarian Cancer Awareness | W-14 | 2 | 2 | ||
| Health Encouraging UltraCell Hemp CBD | W-15 | 1 | 1 | ||
| Yoga & Spa Media | W-16 | 1 | 2 | 10×10 | |
| Greater St Louis NORML | W-17 | 1 | 1 | ||
| Share International Missouri | W-18, 19 | 2 | 2 | ||
| Youth Corner | |||||
| Dogtown Ecovillage | Y-20, 21 | 2 | 2 | ||
| EarthWays Center of Missouri Botanical Garden | Y-03 | 2 | 2 | 10×10 | |
| U.S. Green Building Council – Missouri Gateway | Y-04 | 2 | 1 | 10×10 | |
| YMCA Community Literacy | Y-05, 06 | 5 | 2 | 10×10 | 1×20 AMP |
| Building Futures | Y-08, 09 | 2 | 2 | 2×20 AMP | |
| Complete Harmony | Y-10 | 1 | 1 | 10×10 | |
| Impish Grin Face Art | Y-11 | 1 | 2 | 10×10 | |
| Raintree School | Y-12, 13 | 2 | 2 | 10×20 | |
| Hansen’s Tree Service | Y-15, 16 | 2 | 2 | ||
| Play-MO, STL Sudbury, and S.P. Play | Y-17, 18 | 1 | 2 | ||
| The Waldorf School of St. Louis | Y-19 | 0 | 0 | ||
| earthday365 Volunteers from Carvana | Y-20, 21 | 0 | 2 | ||
| Saint Louis Chess Campus | Y-22 | 2 | 8 | 10×10 | |
