2024 Booth Listing - Alphabetical
Your booth number will be painted on the grass or chalked on the pavement.
A = Artisans
B = Beer Garden
C = Earth Day Cafe
CZ = Climate Action Zone
D = Down on the Farm
E = Energy & Green Building
F = Fashion
H = Home & Family
M = Muny Covered Walkway
N = Nature, Wildlife, & Water
P = Pets
R = Reduce/Reuse/Recycle
S = Social Justice
SR = Sponsor Row
T = Transportation & Alternative Fuels
W = Wellness
Y = Youth Corner
Company/Org Name | Booth # | Tables | Chairs | Tents | Electricity |
10 Billion Strong (Saturday only) |
CZ-15 | 1 | 1 | ||
4 Hands Brewing Company | B-2 | 1 | 1 | ||
A Red Circle | CZ-5 | 1 | 1 | ||
Abby’s | C-11, 12 | 1 | 1 | 2 | |
Advantage Metals Recycling | M-17 | 1 | 2 | ||
All Paws Safe Haven/Ciao Chow | P-5, 6 | 2 | 2 | ||
Alpacas of Troy | D-3, 4 | 2 | 2 | ||
Ameren | SR-1 | 2 | |||
AmeriCorps St. Louis | N-11 | ||||
Animal Protective Association of Missouri | P-3 | 1 | 1 | 1 | |
Ann’s Roots Microgreens Farm | D-9 | 1 | 1 | ||
Baileys’ Range | C-14 | 1 | 1 | ||
Bath Fitter St. Louis | M-6 | 1 | |||
Bayou Seasoning and Catering | C-2, 3 | 1 | |||
Bellefontaine Cemetery and Arboretum | H-2, 3 | 2 | 2 | ||
Better Life Maids | H-1 | 1 | 2 | 10×10 | |
Big Mama’s House | F-12 | 1 | 1 | ||
Big Muddy Adventures | N-4, 5, 6 | 1 | 1 | ||
Big River Alpacas | D-15, 16 | 2 | 2 | ||
Black Girls Do STEM | F-15 | 1 | 1 | ||
Brahma Kumaris | W-10 | 1 | 1 | ||
Buzz’s Hawaiian Grill | FT-5 | 1 | |||
Caleres Inc. | F-1, 2 | 2 | 10×20 | ||
CarFreeSTL | T-4 | 1 | 2 | ||
Central States Water Resources | N-17 | 1 | 1 | ||
Chai Minds | W-11 | 1 | 1 | ||
Chiro One Wellness Centers | W-5 | 1 | 1 | ||
Christopher Kelly Candle Co. | A-3 | 1 | 1 | ||
City Greens Market | D-18 | 1 | 1 | 10×10 | |
City of St. Louis | SR-3 | 6 | 6 | 10×40 | |
Clean Air Lawn Care | H-8 | 1 | 1 | 10×10 | |
Climate Fresk | M-19 | 1 | |||
Climate Reality | CZ-11 | 1 | 1 | ||
Create Play Grow Therapy Services | W-12 | 1 | 1 | ||
Crown Ridge Tiger Sanctuary | N-19 | 1 | 1 | ||
Dark Sky Missouri | M-5 | 1 | 3 | ||
Dharma+Dwell | R-7 | 1 | 1 | ||
Dulce HomeMade | C-15 | 1 | 1 | ||
Earth Candy | A-14 | 1 | 1 | ||
EarthDance Organic Farm School | S-2, 3 | 2 | 2 | ||
Easterseals Midwest | H-4 | 1 | 1 | ||
Endangered Wolf Center | N-21 | 1 | 1 | ||
Ephemerala Natural Stone Jewelry & Gifts | H-9 | 10×10 | |||
Even Chance Pit Bull Rescue | P-2 | ||||
Everding Studio | A-4 | ||||
Falafel Saha | FT-4 | 1 | |||
Fins Pro Gear | N-7 | 1 | 1 | ||
Florence’s HomeStyle | H-5, 6 | 4 | 4 | ||
Flourish Farmstead | D-2 | 1 | 1 | ||
FoodCorps | Y-13 | 1 | 1 | ||
Forest & Meadow Herbal Shop & Clinic | D-11 | 1 | 1 | ||
Forest Park Forever | M-20, 21 | 2 | 2 | ||
Forest ReLeaf of Missouri | CZ-8, 9 | 2 | 2 | ||
Forevermore Fused Permanent Jewelry | F-16 | ||||
Fourth City Sisters | S-11 | ||||
Friends of the Rainforest | Y-12 | 1 | 1 | ||
FUFU n’ Sauce | C-10 | 1 | 1 | 1 | |
Gateway Electric Vehicle Association | T-6 | 1 | 1 | ||
GemU Vintage | F-13 | ||||
Glass Gardens by Stacey | A-8 | 1 | 1 | ||
Go Ape Treetop Adventure & Zipline | N-2 | 1 | 1 | ||
Graced Acres | D-8 | 1 | 1 | ||
Great Rivers Environmental Law Center | CZ-12 | 1 | 3 | ||
Great Rivers Greenway | N-1 | 1 | 2 | ||
Green Rock Goods | R-4 | 2 | 2 | 10×10 | |
GRID | CZ-3 | 1 | 1 | ||
Gutter Helmet by Lednor Home Solutions | M-14 | 1 | 1 | ||
Health Communication Research Lab | S-9 | 1 | 1 | ||
Healthy Hair Solutions | F-4 | 1 | 2 | ||
Helio Solar Power | E-3 | 1 | 1 | ||
Hillmann’s Honey | D-1 | 1 | 1 | ||
Honey Bee Tea | FT-3 | ||||
I Hope Sew! | F-11 | 1 | 1 | ||
Inclusive Living by Design | S-8 | 1 | 1 | ||
Inspire Me Artworks | A-2 | ||||
Izzy’s Barkin Bandanas and Boutique | A-15 | ||||
Jacob Sunrooms & Exteriors | E-2 | 1 | 1 | ||
JON BLANCO | F-10 | 1 | 1 | ||
Juicemasters | FT-1 | 2 | |||
Juliana’s Crystal Cave | A-16, 17 | ||||
Kakao Chocolate/Tale to Table | M-13 | 2 | 1 | ||
Kisikasi Press | Y-11 | 1 | 1 | ||
Known & Grown STL | D-14 | 1 | 1 | ||
Kodiak Hollow | A-19 | ||||
La Canasta | H-7 | 1 | 1 | ||
Last Stop Bike Shop | T-2, 3 | ||||
Leaf Home Water Solutions | M-18 | 1 | |||
LeafFilter Gutter Protection | M-7 | 1 | |||
League of Women Voters | S-6 | 1 | 1 | ||
Leyla’s Kloset | F-8 | 1 | 1 | ||
Liberated Roots Co | F-5 | ||||
Linked in the Lou | A-13 | ||||
Lit by r.lly | A-11 | 1 | 1 | ||
Little Leaders Academy | Y-8 | 1 | 1 | ||
LJC | M-16 | 1 | 2 | 1 | |
Locke Hair | F-17 | 1 | 1 | 10×10 | |
Lux Chiropractic & Health | W-9 | ||||
Matthew Hemminghaus | A-12 | ||||
Metro Transit / Bi-State Development | SR-4 | 1 | 2 | 10×10 | |
Metropolitan Congregations United | CZ-4 | 1 | 1 | ||
Mhasa | F-14 | 1 | 1 | ||
Michele C Catering | C-4, 5 | 2 | 2 | 2 | |
Missouri Alliance for Animal Legislation | M-0 | 1 | 1 | ||
MO Alliance Children & Families (Sunday only) |
H-11 | 1 | 1 | 10×10 | |
Missouri American Water | M-9, 10 | 2 | 2 | ||
Missouri Botanical Garden | Y-2 | 2 | 2 | 10×10 | |
Missouri Coalition for the Environment | N-9 | 1 | 1 | ||
Missouri Cures Education Foundation | S-5 | 1 | 1 | ||
Missouri Department of Conservation | N-12, 13 | 2 | 4 | 10×20 | |
Missouri Department of Natural Resources | N-15 | 1 | 1 | 10×10 | |
Missouri Falun Dafa Association | W-4 | 1 | 1 | ||
Missouri Gateway Green Building Council | Y-3 | 1 | 1 | 10×10 | |
Missouri Prairie Foundation/Grow Native! | N-14 | 2 | 2 | 10×10 | |
MSD Project Clear | W-1, 2 | 2 | 2 | ||
Mystic Magic Merch | A-18 | 1 | 1 | ||
National Great Rivers Research & Ed Cen | N-16 | 1 | 3 | 10×10 | |
New Earth Farm | R-8 | 1 | 1 | ||
Nicholas Holman Art | A-7 | ||||
One U City | S-10 | ||||
Ope Outdoors | F-7 | ||||
Open Space STL | N-22 | 1 | 1 | ||
Passback | R-1 | 1 | 1 | ||
Peace Garden | across from Food Trucks |
straw bales | |||
Perennial | Special – Big Field |
4 | 8 | 10×20 | battery |
Perennial Artisan Ales | B-1 | 1 | |||
Pizza Head | FT-2 | 1 | |||
Planting Shade | N-10 | 1 | 1 | ||
Playbright Studio | A-9 | 1 | 1 | ||
Pocketparks | S-4 | 1 | 1 | ||
Post Carbon Communities of Practice & Citizens’ Climate Lobby | CZ-13 | 1 | 1 | ||
Powered by Green Fuel | T-5 | 1 | 1 | ||
Prickly Pear Nature School | Y-9 | 1 | 1 | ||
Project Animal Freedom | M-4 | 1 | |||
Pulitzer Arts Foundation | A-6 | 1 | 1 | ||
Raintree School | Y-1 | 1 | 1 | ||
Red Apron | C-13 | 1 | 1 | ||
Remains | R-2 | 1 | 1 | ||
Renewal by Andersen | M-8 | 1 | 1 | ||
RideFinders | SR-5 | 1 | 2 | 10×10 | |
Ripple Glass | M-11 | 1 | 2 | ||
Ro’s Wigglers | D-7 | 1 | 1 | ||
Room Seven | F-3 | ||||
Rustik Rich Lifestyle Brand | F-6 | 1 | 1 | ||
St. Louis Animal Rights Team | CZ-14 | 1 | 1 | ||
St. Louis BWorks | T-1 | 1 | 1 | 10×10 | |
St. Louis Cardinals | M-12 | 1 | 1 | ||
St. Louis County | N-24 | 1 | 1 | 10×10 | |
St. Louis County Dept of Public Health | N-23 | 1 | 1 | ||
St. Louis County Library | M-1 | 1 | |||
St. Louis County Parks and Recreation | N-25 | 1 | 1 | 10×10 | |
St. Louis Feral Cat Outreach | P-4 | 1 | 1 | ||
St. Louis Public Library | H-10 | 1 | 1 | 10×10 | |
Saint Louis Science Center | CZ-7 | 2 | 3 | 10×10 | 1 |
St. Louis Story Stitchers Artists Collective | A-1 | 1 | 1 | 10×10 | |
St. Louis Teachers Recycle Center | S-12 | 1 | |||
Saint Louis Zoo | Y-5 | 1 | 3 | 10×10 | |
Schlafly | B-4 | 3 | 2 | ||
School of Metaphysics | W-11 | 1 | 1 | ||
Second-Hen’d (Sunday only) |
R-6 | ||||
Seed St. Louis | S-1 | 1 | 2 | ||
Sierra Club Lemonade | C-9 | ||||
Sierra Club – Eastern Missouri Group | CZ-6 | 1 | 2 | 10×10 | |
SmartHouse Heating & Cooling | CZ-1, 2 | 3 | 2 | ||
SSM Health Saint Louis Univ Hospital | Special – near HQ |
||||
STL Neighborhood Foresters | CZ-10 | 1 | 2 | ||
Stoney Branch Farms | D-10 | 2 | 2 | ||
Stream Teams United | N-8 | 1 | 1 | ||
Stuff Your Face Candy | Y-10 | ||||
Sun Solar | E-1 | 1 | 1 | ||
Sun Woman Cirque Art | Special – center circle |
||||
Sunset Hills Subaru | SR-2 | 1 | 1 | ||
Switchgrass Spirits | C-8 | 1 | 1 | ||
Terrain Magazine | N-3 | 1 | 1 | ||
Thai Crispy Crepe | C-7 | 1 | |||
The College School (Saturday only) |
Y-6 | 2 | 2 | 10×10 | |
The Healthy Planet | M-15 | 1 | 2 | ||
The Plant Truck | D-5, 6 | ||||
The Refill Effect | R-3 | 1 | 1 | 10×10 | |
The Sustainable Backyard Network (Saturday) |
R-6 | 1 | 1 | ||
The Waldorf School of St. Louis | Y-7 | 1 | 10×10 | ||
tiny forest studio | A-20 | ||||
Tivanov Catering Co | C-6 | 1 | |||
Tribe228 | F-9 | 1 | 1 | ||
Twin Suns Organics | W-7 | 2 | 2 | ||
Uhuru Planet Reparations Apparel | S-7 | ||||
Upper Limits Rock Gym | Special – near Trans |
1 | 1 | ||
Urban Bower | R-5 | 1 | 1 | ||
Urban Chestnut Brewing Company | B-3 | 1 | |||
Urban Harvest STL | D-19 | 1 | 1 | 10×10 | |
Waterfall Glen Soap Company | A-5 | 1 | 1 | ||
Whip It Goods Skincare | W-3 | 1 | 1 | ||
Whitney R. Harris World Ecology Center | M-2, 3 | 2 | 4 | 1 | |
Widmer Botanicals | D-12, 13 | 1 | |||
Wild Tykes Forest School | Y-4 | 1 | 10×10 | ||
Wildlife Rescue Center | N-20 | 1 | 1 | ||
Working Towards a Cure | A-10 | ||||
World Bird Sanctuary | Community Stage |
||||
WYNK Seltzer +THC | C-1 | 1 | 2 | ||
Xerces Society | N-18 | 1 | 2 |