2025 Booth Listing - Alphabetical
Your booth number will be painted on the grass or chalked on the pavement.
A = Artisans
B = Beer Garden
C = Earth Day Cafe
D = Down on the Farm
E = Energy & Green Building
F = Fashion
FT = Food Truck
H = Home & Family
M = Muny Covered Walkway
N = Nature, Wildlife, & Water
P = Pets
R = Reduce/Reuse/Recycle
SJ = Social Justice
SR = Sponsor Row
T = Transportation & Alternative Fuels
V = Vegan Zone
W = Wellness
Y = Youth Corner
| Company/Org Name | Booth # | Tables | Chairs | Tents | Electricity |
| 4 Hands Brewing Company | B-1 | 1 | 2 | ||
| Abby’s | C-2 | 1 | 1 | 2 | |
| Abby’s – All Vegan | V-1 | 1 | 1 | 2 | |
| Advanced Renewable Concepts | E-1 | 0 | 0 | ||
| AkomaBae | W-1 | 1 | 1 | ||
| Alpacas of Troy | D-2, 3 | 1 | 1 | ||
| AmeriCorps St. Louis | N-9 | 0 | 1 | ||
| AngeCore Accessories | F-9 | 1 | 1 | ||
| Animal House Cat Rescue | P-3 | 1 | 1 | ||
| Ann’s Roots Microgreens Farm | D-8 | 1 | 1 | ||
| APA Adoption Center | P-1 | 1 | 1 | ||
| Archway Achievers 4-H Club | Y-3 Sunday | – | – | ||
| Bath Fitter St. Louis | M-17 | 0 | 0 | 1 | |
| Beads by Lulu | A-10 | 0 | 1 | ||
| Bellefontaine Cemetery and Arboretum | N-21,22 | 2 | 2 | 1 | |
| Big Mama’s House | V-2 | 1 | 1 | 1 | |
| Big Muddy Adventures | N-3,4,5 | 1 | 1 | ||
| Big River Alpacas | D-16,17 | 1 | 2 | ||
| Birdy Bakery | N-23 | 0 | 0 | ||
| Blooming Bling Permanent Jewelry | A-7 | 0 | 0 | ||
| Bonhemy | W-14 | 0 | 0 | ||
| Bougie Bites STL | FT-6 | 0 | 0 | 1 | |
| Brahma Kumaris Stl Meditation Center | W-3 | 1 | 1 | ||
| Caleres | F-1,2 | 0 | 4 | 10×20 | |
| Cheshire Grin Cat Cafe | V-7 | 1 | 1 | ||
| Chiro One Wellness Centers | W-6 | 1 | 1 | ||
| Christopher Kelly Candle Co. | A-14 | 1 | 1 | ||
| Citizens’ Climate Lobby | E-4 | 1 | 1 | ||
| City Greens Market | D-15 | 1 | 2 | 10×10 | |
| City of St. Louis | SR-4 | 6 | 6 | 10×40 | |
| City Winery | B-5 | 1 | 1 | ||
| Community Science: TickWatch & Mosquito Alert STL |
N-11 | 1 | 2 | 10×10 | |
| Consecrated Creations | A-8 | 2 | 0 | ||
| Coyote Grace Art | A-23 | 1 | 1 | ||
| Crafty Eye Creations | A-9 | 0 | 0 | ||
| Crema Coffeehouse | C-4 | 2 | 2 | 1 | |
| Crown Ridge Tiger Sanctaury | N-25 | 1 | 2 | ||
| DarkSky Missouri | M-5 | 1 | 3 | ||
| Dat Bayou Concession | C-6,7 | 0 | 0 | 2 | |
| DEMIblue Vegan Nail Polish | W-15 | 1 | 1 | ||
| Dharma+Dwell | H-5 | 1 | 1 | ||
| Dig Annuals and Perennials | D-14 | 1 | 1 | ||
| Earth Candy | A-6 | 1 | 1 | ||
| EarthDance | D-18,19 | 2 | 2 | ||
| Emily Flower Crochet | H-4 | 1 | 1 | ||
| Endangered Wolf Center | N-27 | 2 | 2 | ||
| Ephemerala | H-2 | 0 | 1 | ||
| Ethical Bodies | F-14 | 1 | 1 | ||
| Falafel Saha | FT-2 | 0 | 0 | 1 | |
| Festival King | Y-8 | 0 | 1 | ||
| First Church of Christ Scientist | M-22 | 1 | 1 | ||
| Flourish Farm | D-1 | 1 | 1 | ||
| Forest & Meadow Herbal Shop and Clinic | D-5 | 0 | 1 | ||
| Forest Park Forever | A-1 Sunday | – | – | ||
| Forest ReLeaf of Missouri | N-29,30 | 2 | 2 | ||
| Forevermore Fused Permanent Jewelry | F-10 | 1 | 1 | ||
| Forsyth School | A-1 Saturday | 1 | 3 | 10×10 | |
| Friends of the Rainforest | N-8 | 1 | 2 | ||
| FUFU n’ Sauce | FT-3 | 0 | 0 | 1 | |
| Gateway Electric Vehicle Association | T-5 | 1 | 1 | ||
| GemU Vintage | F-13 | 0 | 0 | ||
| Great Rivers Greenway | N-1 | 1 | 2 | ||
| GRID | M-24 | 0 | 0 | ||
| Hillmann’s Honey | D-12 | 1 | 1 | ||
| Home Thrown Bee Works | D-7 | 0 | 0 | ||
| Honey Bee Tea | FT-4 | 0 | 0 | ||
| Humans of St. Louis | SJ-3 | 1 | 1 | ||
| I Hope Sew! | F-5 | 1 | 1 | 10×10 | |
| Izzy’s Barkin’ Bandanas | A-19 | 0 | 0 | ||
| Jacob Sunrooms, Exteriors & Baths | M-19 | 1 | 1 | ||
| Jacuzzi Bath Remodel | H-1 | 0 | 0 | ||
| Japanese Institute of St. Louis | M-2 | 1 | 1 | 1 | |
| Jarvis Life Systems | A-15 | 0 | 0 | ||
| JON BLANCO | F-8 | 1 | 1 | ||
| Juicemasters | FT-5 | 0 | 0 | 2 | |
| Juliana’s Crystal Cave | A-20 | 0 | 0 | ||
| Kakao Chocolate | M-9 | 2 | 2 | ||
| Known & Grown STL | D-6 | 1 | 1 | ||
| Kodiak Hollow | A-2 | 0 | 0 | ||
| La Canasta Company | A-18 | 1 | 1 | ||
| Le Rose Thai | C-1 | 1 | 1 | 1 | |
| LeafFilter | M-10 | 0 | 0 | 1 | |
| League of Women Voters | M-21 | 1 | 2 | ||
| Liberated Roots Co. | F-4 | 0 | 0 | 10×10 | |
| LIT by r.lly | A-27 | 1 | 1 | ||
| Lit Life Creations | A-17 | 0 | 0 | ||
| Little Wormwood Nursery | D-11 | 2 | 1 | ||
| Love is Mehndi | A-16 | 1 | 1 | ||
| Mad World Edibles | V-6 | 1 | 0 | ||
| Matthew Hemminghaus | A-4 | 0 | 0 | ||
| Meridian Supply | by GDA info | 1 | 2 | ||
| MERS Missouri Goodwill Industries | F-3 | 1 | 1 | ||
| Metro Transit / Bi-State Development | SR-2 | 0 | 1 | ||
| Metropolitan Congregations United | SJ-2 | 1 | 1 | ||
| Mhasa | F-7 | 1 | 1 | ||
| Midwest Munchies STL | V-9 | 1 | 1 | 3 | |
| Missouri Alliance for Animal Legislation | M-4 | 1 | 3 | ||
| Missouri American Water | M-14 | 1 | 2 | ||
| Missouri Botanical Garden | Y-1 | 2 | 2 | 10×10 | |
| Missouri Coalition for the Environment | M-6 | 1 | 2 | ||
| Missouri Dept. of Conservation | N-10 | 1 | 1 | 10×10 | |
| Missouri Dept. of Natural Resources | N-12,13 | 3 | 2 | 10×20 | |
| Missouri Falun Dafa | W-4 | 1 | 1 | ||
| Missouri Gateway Green Building Council | Y-2 | 1 | 1 | 10×10 | |
| Missouri Mycological Society | N-19 | 1 | 1 | ||
| Missouri Pollinators Council | Y-6,7 | 2 | 3 | ||
| Missouri Prairie Foundation | N-14,15 | 2 | 2 | 10×20 | |
| MollyFlower Designs | A-5 | 1 | 1 | ||
| Morticia’s Hauntings | F-12 | 1 | 1 | ||
| MSD Project Clear | M-12,13 | 2 | 2 | ||
| New Earth Farm | R-8 | 1 | 1 | ||
| Nicholas Holman Art | A-26 | 0 | 0 | ||
| Nine PBS | M-25,26 | 1 | 5 | 2 | |
| No Leash Needed | P-2 | 1 | 1 | ||
| Open Space STL | N-7 | 1 | 1 | ||
| Origin of Greatness | W-7 | 1 | 1 | ||
| Passback | R-6 | 1 | 1 | ||
| Perennial | Big Field | 4 | 8 | 10×20 | 1 |
| Perennial Artisan Ales | B-2 | 1 | 0 | ||
| PHundamental Salon | W-8 | 1 | 1 | ||
| PlayBright Studio | A-3 | 1 | 1 | ||
| Priscillas Portable Jewelry Shop | A-12 | 1 | 1 | ||
| Project Animal Freedom | M-23 | 0 | 0 | ||
| Pulitzer Arts Foundation | A-28 | 1 | 0 | ||
| Purple Martin Coaching | N-16 | 1 | 1 | ||
| REMAINS | R-7 | 1 | 1 | ||
| Renewal by Anderson | M-11 | 0 | 0 | ||
| RideFinders | SR-5 | 1 | 2 | 10×10 | |
| Ripple Glass | M-16 | 1 | 2 | ||
| Ro’s Wigglers | D-4 | 0 | 0 | ||
| Rouge | F-11 | 1 | 1 | ||
| Rustik Rich Lifestyle Brand | F-6 | 1 | 1 | ||
| Sahaja Yoga Meditation | W-10 | 1 | 5 | ||
| St. Louis Animal Rights Team | M-15 | 0 | 0 | ||
| St. Louis BWorks | T-1,2 | 1 | 2 | ||
| St. Louis Cardinals | M-18 | 1 | 2 | ||
| St. Louis City SC | SR-1 | 0 | 0 | ||
| St. Louis County Library | M-7 | 1 | 2 | ||
| St. Louis Democratic Socialists of America | SJ-4 | 1 | 1 | ||
| St. Louis Feral Cat Outreach | P-4 | 1 | 1 | ||
| St. Louis Public Library | H-6 | 1 | 1 | 10×10 | |
| St. Louis Public Radio | M-1 | 1 | 2 | ||
| Saint Louis Science Center | Y-4 | 1 | 2 | 10×10 | |
| St. Louis Teachers’ Recycle Center | SJ-10 | 0 | 0 | ||
| Saint Louis Zoo | N-9a | 1 | 3 | 10×10 | |
| Schlafly | B-4 | 0 | 0 | ||
| Second-Hen’d | R-4 | 1 | 1 | ||
| Seed St. Louis | SJ-1 | 1 | 2 | ||
| Shinnova Home and Solar | M-8 | 0 | 0 | ||
| Show Me The World Project | M-20 | 1 | 1 | ||
| Sierra Club Lemonade | C-3 | 0 | 0 | ||
| Sierra Club, Missouri Chapter | M-3 | 1 | 3 | ||
| Signature Healthcare Foundation | W-5 Saturday | 1 | 1 | ||
| SignBridge | SJ-9 | 1 | 1 | ||
| Sip Mobile Bar Co. | FT-1 | 0 | 0 | ||
| SSM Health-SLU Hospital | across from HQ | 0 | 0 | ||
| STL Neighborhood Foresters | N-28 | 1 | 1 | ||
| Stream Teams United | N-6 | 1 | 1 | ||
| Sun Solar | E-5 | 0 | 1 | ||
| Sun Woman Cirque Art | Central Circle | 0 | 0 | ||
| SunSent Solar | E-3 | 0 | 1 | 10×10 | |
| Sunside Photography | A-25 | 1 | 0 | ||
| SwNwChai | W-2 | 1 | 1 | ||
| TeaVoila | H-3 | 1 | 1 | ||
| Terrabis/Wyld | SR-3 | 2 | 2 | ||
| Terrain Magazine | N-2 | 0 | 0 | ||
| The Bridge Cats | R-3 | 1 | 1 | ||
| The College School | Y-3 Saturday | 1 | 1 | 10×10 | |
| The Finch & The Forest | A-24 | 0 | 0 | ||
| The Flavored Pickle Bar | V-4 | 1 | 1 | ||
| The Good-ish | F-14 | – | – | ||
| The Green Center | N-17 Saturday | 1 | 2 | ||
| The Refill Effect | R-2 | 1 | 2 | 10×10 | |
| The SEED Program by Kai | SJ-5 | 1 | 2 | ||
| The Waldorf School of St. Louis | Y-9 Saturday | 1 | 1 | ||
| The Xerces Society | N-24 | 1 | 1 | ||
| tiny forest studio | A-21 | 0 | 0 | ||
| Tivanov Catering | C-5 | 1 | 1 | ||
| Tower Grove Pride | SJ-8 | 0 | 0 | ||
| Trailnet | T-4 | 1 | 1 | ||
| Truly Melanin | W-9 | 0 | 0 | ||
| Uhuru Foods & Pies | V-3 | 1 | 1 | ||
| Uhuru Planet Reparations | SJ-6, 7 | 0 | 2 | ||
| Upper Limits | no # | 0 | 0 | ||
| UpRise Conservation | N-20 | 1 | 1 | ||
| Urban Bower | R-5 | 1 | 1 | ||
| Urban Chestnut Brewing Co. | B-3 | 0 | 0 | ||
| Urban Harvest STL | D-13 | 1 | 1 | ||
| WashU EnviroCorps | N-18 | 1 | 2 | ||
| WashU Mindfulness Science & Practice | W-13 | 1 | 4 | 10×10 | 1 |
| WashU NOMAS | E-2 | 1 | 1 | ||
| WashU WeDruveU | T-3 | 1 | 2 | ||
| Waste Connections Sustainability Campus | R-1 | 1 | 1 | 10×10 | |
| Waterfall Glen Soap Company | A-22 | 1 | 1 | ||
| Whip It Goods Skincare | W-16 | 1 | 1 | ||
| Widmer Botanicals | D-9,10 | 0 | 0 | ||
| Wildlife Rescue Center | N-26 | 1 | 1 | ||
| With Love Skincare | A-13 | 1 | 1 | ||
| Working Towards a Cure | A-11 | 0 | 0 | ||
| You Center Wellness | W-11,12 | 2 | 6 | 10×20 | |
| Yummy Sweetcakes | V-5 | 1 | 1 |
